Frame Information
The Curtis AM is our dedicated hardtail designed for all-mountain, trail, and enduro riding.
Available for 27.5” or 29” wheels, this machine is nimble, quick and climbs as well as it descends, covering ground with absolute ease.
Tubing used for the front end is a lively Reynolds 853, mixed with Columbus Chainstays and Seatstays.
The reasons a Curtis feels different.
Since 1972, we've built steel frames recognised among the finest in England.
Fillet Brazing
Brian Curtis' signature brazing technique creates beautiful rippled joints and airtight tubes, protecting Curtis frames from internal rust.
Discover fillet brazing
Made To Order
Every frame is made to order in Somerset, this is what makes a Curtis special. In the configurator, change every part of your new frame.
See how we build each frame
Premium Steel
Reynolds, Columbus, Dedacciai, and T45 are cherry picked frame by frame for an unmatched strength-to-weight ratio, and ride feel.
Explore our premium steelModel Differences
Technical Specifications
| Specification | Detail |
|---|---|
| Fork travel | 140mm |
| Seat post | 31.6mm |
| Seat tube clamp | Integral 5mm Allen bolt |
| Headset | Top ZS44/28.6mm, bottom EC44/40 |
| BB | 73mm BSA threaded |
| Dropouts | UDH |
Tubing Used
| Tubing | Material / Details |
|---|---|
| Down tube | Reynolds 853 butted with two options on size depending on rider size |
| Top tube | Reynolds 853 butted with two options on size depending on rider size |
| Seat tube | Reynolds 631 |
| Seatstays | Columbus |
| Chainstays | Columbus |
Geometry Chart
| AM7 | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| S/T | 15 | 16 | 16 | 17 | 17 | 18 |
| Fork | 140 | 140 | 140 | 140 | 140 | 140 |
| H/T | 100 | 100 | 110 | 110 | 120 | 130 |
| H/T Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| S/T Angle | 75 | 75 | 75 | 75 | 75 | 75 |
| Reach | 430 | 440 | 455 | 470 | 485 | 505 |
| Stack | 590 | 590 | 599 | 599 | 608 | 617 |
| B/B Drop | -52 | -52 | -52 | -52 | -52 | -52 |
| B/B Height | 298 | 298 | 298 | 298 | 298 | 298 |
| C/S | 425 | 425 | 425 | 425 | 425 | 425 |
| AM9 | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| S/T | 16 | 16 | 16 | 17 | 17 | 18 |
| Fork | 140 | 140 | 140 | 140 | 140 | |
| H/T | 100 | 110 | 110 | 120 | 130 | |
| H/T Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | |
| S/T Angle | 75 | 75 | 75 | 75 | 75 | |
| Reach | 440 | 455 | 475 | 485 | 505 | |
| Stack | 616 | 625 | 625 | 635 | 643 | |
| B/B Drop | -62 | -62 | -62 | -62 | -62 | |
| B/B Height | 306 | 306 | 306 | 306 | 306 | |
| C/S | 440 | 440 | 440 | 440 | 440 |







