Frame Information
Worldwide & domestic shipping
Order your Curtis directly online, with domestic and worldwide delivery available for every made-to-order frame.
Start your orderThe reasons a Curtis feels different.
Since 1972, we've built steel frames recognised among the finest in England.
Fillet Brazing
Brian Curtis' signature brazing technique creates beautiful rippled joints and airtight tubes, protecting Curtis frames from internal rust.
Discover fillet brazing
Made To Order
Every frame is made to order in Somerset, this is what makes a Curtis special. In the configurator, change every part of your new frame.
See how we build each frame
Premium Steel
Reynolds, Columbus, Dedacciai, and T45 are cherry picked frame by frame for an unmatched strength-to-weight ratio, and ride feel.
Explore our premium steelFactory Pilots Riding The RaceLite 24
Technical Specifications
| Specification | Detail |
|---|---|
| Frame weight (Medium) | 4.4lbs |
| Seat tube | 27.2mm (Long for quick release or short with integral clamp) |
| Seat tube QR clamp size | 30mm |
| Head tube | 44mm internal diameter for tapered steerer tubes (Top ZS44/28.6 | Bottom EC44/40) |
| Bottom bracket | 73mm BSA threaded |
| Top tube | Cut to the mm |
| Brakes | V-brake or disc brake |
| Personalised frame number | Up to six letters or numbers stamped into dropouts |
Tubing Used
| Tubing | Material / Details |
|---|---|
| Downtube | Reynolds 853 or T45, depending on rider weight |
| Top tube | Reynolds 853 |
| Seat tube | Reynolds 631 |
| Chainstays | Columbus |
| Seatstays | T45 |
Geometry Chart
| RaceLite 24 | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| S/T | 240 | 240 | 240 | 240 | 240 | 240 |
| T/T | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.75 |
| H/T | 100 | 100 | 100 | 100 | 100 | 100 |
| H/T Angle | 73 | 73 | 73 | 73 | 73 | 73 |
| S/T Angle | 70 | 70 | 70 | 70 | 70 | 70 |
| Reach | 428 | 434 | 441 | 449 | 456 | 463 |
| Rider Area | 594 | 604 | 608 | 616 | 619 | 624 |
| Stack | 420 | 420 | 420 | 420 | 420 | 420 |
| B/B Rise | 9 | 9 | 9 | 9 | 9 | 9 |
| B/B Height | 309 | 309 | 309 | 309 | 309 | 309 |
| C/S | 375 | 375 | 375 | 375 | 375 | 375 |




